BeebeeBusiness is also tailor-made in price!
The costs of our management software are commensurate with the use you make of it: you won't pay a cent more.

Monthly
Annual Save ~17%
1
Account
€15
/month
Annual total: €150.00 (VAT included)
€12.50/month · billed annually
⭐ Most chosen
2-4
Account
€25
/month
Annual total: €250.00 (VAT included)
€22.50/month · billed annually
10+
Account
Contact us
Compare Beebeeboard plans
Discover the differences between each individual plan and learn more about our product
Platform
| Functionality | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| Patients | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Storage Space | 5 GB | 15 GB | 25 GB | 50 GB | 100 GB |
| Sending MAIL | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sending SMS | On consumption | On consumption | On consumption | On consumption | On consumption |
Invoicing and Receipts
| Functionality | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| Estimates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ | ✓ |
| Electronic invoices | 1000/account | 1000/account | 1000/account | 1000/account | 1000/account |
| Receipts | ✓ | ✓ | ✓ | ✓ | ✓ |
| First Note | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient Account Statement | ✓ | ✓ | ✓ | ✓ | ✓ |
| TS System Sending | ✓ | ✓ | ✓ | ✓ | ✓ |
| PayPal connection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stripe Connection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Virtual POS Connection | ✓ | ✓ | ✓ | ✓ | ✓ |
Appointment Agenda
| Functionality | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| Appointments | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Slot Calendar | ✓ | ✓ | ✓ | ✓ | ✓ |
| Appointment Schedule | ✓ | ✓ | ✓ | ✓ | ✓ |
| Agendas Synchronized with Google Calendar | 1 | 2-3 | 4-6 | 7-10 | 10+ |
Agendas
| Functionality | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| Agendas included | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| Additional agendas | €30/year/agenda + VAT | €30/year/agenda + VAT | €30/year/agenda + VAT | €30/year/agenda + VAT | €30/year/agenda + VAT |
| Request online payments | ✓ | ✓ | ✓ | ✓ | ✓ |
Graphic Signature
| Device License | €150/year + VAT | €150/year + VAT | €150/year + VAT | €150/year + VAT | €150/year + VAT |
Video conference
| Video Conferencing Channels | 1 | 2-3 | 4-6 | 7-10 | 10+ |
Safety
| Functionality | 1 | 2-3 | 4-6 | 7-10 | 10+ |
| 256-bit SSL secure connection | ✓ | ✓ | ✓ | ✓ | ✓ |
| Login with Google | ✓ | ✓ | ✓ | ✓ | ✓ |
| Restricting employee access | ✓ | ✓ | ✓ | ✓ | ✓ |
We offer a comprehensive service including assistance and security
Beebeeboard is used by customers located throughout Italy
01.
Competitive prices
The price is commensurate with the size of your business
02.
Quality
A user-friendly product, continuously developed and updated
03.
Safety
GDPR compliant. Servers with high security standards.
04.
Experience
We rely on collaborators from every sector
Our pay-as-you-go packages
Additional packages to integrate into your Beebeeboard
SMS Packages
| 1,000 SMS | €80.00 + VAT |
| 5,000 SMS | €350.00 + VAT |
| 10,000 SMS | €650.00 + VAT |
| 25,000 SMS | €1,500.00 + VAT |
Electronic Invoice Packages
| 10 Invoices | €10.00 + VAT |
| 25 Invoices | €20.00 + VAT |
| 50 Invoices | €30.00 + VAT |
| 100 Invoices | €45.00 + VAT |
| 250 Invoices | €60.00 + VAT |
| 500 Invoices | €100.00 + VAT |
| 1,000 Invoices | €150.00 + VAT |
| 2,000 Invoices | €250.00 + VAT |
| 5,000 Invoices | €500.00 + VAT |
| 10,000 Invoices | €600.00 + VAT |
Graphometric Signature License (FEA)
| On device | €150.00/year + VAT |
OTP Signature Packets (FES)
| 100 Signatures | €120.00 + VAT |
| 500 Signatures | €600.00 + VAT |
| 1,000 Signatures | €1,200.00 + VAT |
OTP Signature Packets (FEA)
| 100 Signatures | €200.00 + VAT |
| 500 Signatures | €1,000.00 + VAT |
| 1,000 Signatures | €2,000.00 + VAT |